
This is a limited edition add-on item.
Choose another item from the CCFR store, then add a Thin Blue Line patch to your cart. The back of this patch has hook-side velcro.
100% of the price (not just the profit) will be donated to the One by One movement. They are a crime reduction not-for-profit operating out of Toronto, Ontario.
Learn more about the One by One organization here
We're the CCFR; we're not the problem, but we'll absolutely be part of the solution.
Choose another item from the CCFR store, then add a Thin Blue Line patch to your cart. The back of this patch has hook-side velcro.
100% of the price (not just the profit) will be donated to the One by One movement. They are a crime reduction not-for-profit operating out of Toronto, Ontario.
Learn more about the One by One organization here
We're the CCFR; we're not the problem, but we'll absolutely be part of the solution.
Unisex T-Shirt Sizing
All measurements in inches | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
BODY LENGTH | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 |
BODY WIDTH | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
FULL BODY LENGTH | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 |
SLEEVE LENGTH | 15.62 | 17 | 18.5 | 20 | 21.5 | 22.87 | 24.25 | 23.37 |
Hoodie Sizing
All measurements in inches | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Neck | 15.5-16 | 16.5-17 | 17-17.5 | 18-18.5 | 18.5-19 | 19.5-20.5 | 20.5-21 | 21-21.5 |
Chest | 36-38 | 39-41 | 42-44 | 45-48 | 49-52 | 53-56 | 57-60 | 61-64 |
Waist | 31-32 | 33-35 | 36-38 | 39-43 | 44-48 | 49-53 | 54-57 | 58-60 |
Sleeve Length | 32.5-33 | 33-33.5 | 33.5-34 | 34-34.5 | 34.5-35 | 35-36 | 36-37 | 37-38 |
NECK: Measure around your neck at the point where a shirt collar band encircles the neck
CHEST: Place tape measure up under arms and measure the fullest part of the chest, keeping tape parallel to the floor.
WAIST: Tape measure should be straight around waist where pant waistband normally sits.
SLEEVE: With elbow bent, measure from the center of the back at the base of the neck, across the shoulder to the elbow and then down to the wrist.
Long Sleeve Sizing
All measurements in inches | S | M | L | XL | 2XL | 3XL |
BODY WIDTH | 18 | 20 | 22 | 24 | 26 | 28 |
FULL BODY LENGTH | 28 | 29 | 30 | 31 | 32 | 33 |
SLEEVE LENGTH | 33.5 | 35 | 36.5 | 38 | 39.5 | 39.5 |
WAIST WIDTH | 28 | 29 | 30 | 31 | 32 | 33 |
WIDTH | 18 | 20 | 22 | 24 | 26 | 28 |
FLEXFIT Range Cap Sizing
SIZE | HAT SIZE or HEAD MEASUREMENT |
S/M | 6 3/4 - 7 1/4 or 21" - 22.5" |
L/XL | 7 1/8 - 7 5/8 or 22.5" - 24" |